| Platinum | Gold | Silver | Bronze | |
| Amount (RMB) | 100,000 | 50,000 | 25,000 | 10,000 |
| Organization of a special session | Yes | No | No | No |
| Presentation of an invited talk | Yes | Yes | No | No |
| Number of gratis registrations | 3 | 2 | 1 | 0 |
| Display of sponsor's poster at conference | Yes | Yes | Yes | Yes |
| Mention in DSA dissemination | Yes | Yes | Yes | Yes |
| Recognition at the opening ceremony | Yes | Yes | Yes | Yes |
| Recognition at the conference banquet | Yes | Yes | Yes | Yes |
| Inclusion of materials in attendee bags | Yes | Yes | Yes | Yes |
| Logo on DSA Website | Yes | Yes | Yes | Yes |
Potential sponsors please contact DSA 2026 Finance Chair Professor Eric Wong for more details.